NameJohn Humphries
Birthabt 1832
Death11 Jun 1860
OccupationBricklayer on daughter’s BC  MC & his DC
 
 
Misc. Notes
name & occ (John, bricklayer) per daughter Hannah’s MC to Richard Henry Oakey
   corroborated by Hannah’s BC
FreeBMD Deaths Jun 1860 HUMPHRIES John  dist Madeley  vol 6a  pg 420
certificate #DYB483749 
11 june 1860 Madeley, 
John Humphries, male 28 yrs, Bricklayer, 
Pneumonia Typhus certified, the mark of Sarah ?Bebb? in attendance
age 28 makes John b abt 1832
went thru 1851UKC looking for John Humphries (soundex) b 1832 +/-5yrs, keyword=shropshire
50+  but no bricklayers
reducing birthyear to 1832 +/-2yrs, and rmaking shropshire residence + adjacent counties
40
only 2 POSS FreeBMD Marriages John Humphries 1854-1857 Madeley
Marriages Sep 1856   (>99%)
HUMPHRIES	 John Owen	 Madeley	 6a	945	  
    RODEN	 Sarah	 	 Madeley	 6a	945
    PINCHES Elizabeth	 	 Madeley	 6a	945
from 1851 looks like his father is Edward Humphies
from 1861 looks like he married Eliz Pinches
and
Marriages Dec 1856   (>99%)
Humphreys	 John	 	 Madeley	 6a	1169
Heighway	 Sarah Ann	 Madeley	 6a	1169
application number 1674891/2   certificate MXE550439
1856 Marriage solemnized at Madeley in the Parish of Madeley in the County of Salop
no 221   6 oct 1856
John Humphries, 19, bachelor, Sawyer, resdies The Greeen
    father Richard Humphries, Sawyer
Sarah Ann Heighway, 20, spinster, resides The Green; made mark
    father Edward Heighway, Chain Maker
Married int he Parish Church acc to the R&C of the Estab Church after Banns
witnesses: Stephen Heighway & Elizabeth Onions? (both made mark)
other POSS Marriages John Humphr* marr Sara*, mar 1849 to dec 1857 in Shropshire
comparing FreeBMD to find my past
NO Howells, could she have been a widow??
I can find nothing in shropshire, or out of shropshire, not in Eng or Wales
NO! Marriages Sep 1850   (>99%)
Humphreys	 John	 	 Shrewsbury	 18	217	 
  Marsh	 Sarah	 	 Shrewsbury	 18	217	  
First name(s)	Sarah Last name	Marsh
Name note	-
Age	22
Father's first name(s)	Richard Marsh
Marriage year	1850
Marriage date	28 Jul 1850
Marriage place	Shrewsbury
Spouse's first name(s)	Thomas 	Dickin
Spouse's birth year	1830
Spouse's birth date	1830
Spouse's father's first name(s)	Thomas 	Dickin
Residence	Shrewsbury, Shropshire, England
County	Shropshire  England
Record set	England Marriages 1538-1973
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
OR
First name(s)	Sarah Marsh
Residence	Castle Gates
Age	Of Full Age
Father's first name(s)	John Marsh
Marriage year	1850
Marriage date	27 Aug 1850
Marriage place	Shrewsbury, St Mary's
Denomination	Anglican
Spouse's first name(s)	John 	Hurley
Spouse's residence	Castle Gates
Spouse's age	Of Full Age
Spouse's father's first name(s)	George Hurley
County	Shropshire
Register date range	1849-1862
Archive reference	P257/A/3/8
Page	28
Register type	Marriage
Record set	Shropshire Marriages
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Great Britain, England
First name(s)	John 	Humphreys
Name note	-
Marriage year	1850
Marriage date	07 Sep 1850
Marriage place	Holy Trinity Brompton District
Spouse's first name(s)	Sarah Matilda Blofield
Residence	England
County	Middlesex; Country	England
Record set	England Marriages 1538-1973
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
First name(s)	John 	Humphreys
Name note	-
Age	31
Marriage year	1851
Marriage date	1851
Marriage place	Sedgley
Father's first name(s)	Alexander Humphreys
Spouse's first name(s)	Sarah 	Davies
Spouse's birth year	1822
Spouse's birth date	1822
Spouse's father's name(s)	Edward Davies
Residence	Sedgley, Staffordshire, England
County	Staffordshire; Country	England
Record set	England Marriages 1538-1973
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
First name(s)	John 	Humphreys; farmer
Age	Full
Birth year	-
Father's first name(s)	Thomas Humphreys
Event year	1851
Banns year	-
Marriage year	1851
Marriage date	03 May 1851
Marriage place	Meliden
Spouse's first name(s)	Sarah 	Hughes; spinster
Spouse's age	Full
Spouse's birth year	-	
Spouse's father's first name(s)	Henry Hughes
County	Flintshire; Country	Wales
Event	Marriage
Page	38
Record set	Flintshire Marriages And Banns
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Wales, Great Britain
First name(s)	John 	Humphrey
Age	Full
Occupation	Painter
Marital status	Bachelor
Residence	Adlington ST
Father's first name(s)	William Humphreys
Father's occupation	Coppersmith
Year	1851
Marriage year	1851
Marriage date	08 Jun 1851
Place	Liverpool, St Peter
Denomination	Church Of England
Diocese	Liverpool
Spouse's first name(s)	Sarah 	Blinston
Spouse's age	Full
Spouse's marital status	Spinster
Spouse's residence	Adlington St
Spouse's father's first name(s)	William 	Blinston
Spouse's father's occupation	Farmer
Witness 1	John Patterson
Witness 2	Margaret Grimshaw
County	Lancashire; Country	England
Archive	
Liverpool Record Office
Archive reference	283-PET-3-44
Register type	Marriages
Register year range	1851-1851
Record set	Lancashire Banns & Marriages
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
First name(s)	John 	Humphry
Marriage year	1851
Banns year	1851
Marital status	Bachelor
Banns date	31 Aug 1851
Marriage year	-
Marriage place	Hadlow, St Mary
County	Kent
Spouse's first name(s)	Sarah Ann 	Matland
Spouse's condition	Spinster
Country	England
Archive	Kent History & Library Centre
Archive reference	P163/1/C/1
Page	101
Register type	Banns
Record set	Kent Marriages And Banns
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
First name(s)	John 	Humphrey
Age	Full
Occupation	Labourer
Marital status	Bachelor
Father's first name(s)	Henry Humphrey
Father occupation	Labourer
Marriage year	1851
Marriage year	1851
Marriage date	18 Sep 1851
Marriage place	Hadlow, St Mary
County	Kent
Spouse's first name(s)	Sarah Ann Metland
Spouse's age	Full
Spouse's condition	Spinster
(image) brides father= William Aupile, labourer
Spouse's father's occupation	Labourer
First witness	Henry Humphrey
Second witness	Geo Barton
Country	England
Archive	Kent History & Library Centre
Archive reference	P163/1/D/4
Page	58
Register type	Marriages
Record set	Kent Marriages And Banns
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
First name(s)	John Humphery
Age	Full
Birth year	-
Marital status	B
Occupation	Labourer
Residence	Allington
Father's name	John Humphery
Marriage year	1852
Marriage date	? ? 1852
Place	Chippenham, St Andrew
County	Wiltshire
Country	England
Spouse's first name(s)	Sarah Ann Tanner
Spouse's age	Full
Spouse's marital status	S
Spouse's residence	Allington
Spouse's father's name	Worthy Tanner
Witness 1	Worthy Tanner
Witness 2	Sarah Humphery
Record set	Wiltshire Marriages Index 1538-1933
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
First name(s)	John 	Humphreys; miller
Age	31; Birth year	1822
Father's first name(s)	John Humphreys
Event year	1853
Banns year	-
Marriage year	1853
Marriage date	27 May 1853
Marriage place	Llanidloes
Spouse's first name(s)	Sarah Lloyd, spinster
Spouse's age	26
Spouse's birth year	1827
Spouse's father's last name	David Lloyd
County	Montgomeryshire; Country	Wales
Event	Marriage
Record set	Montgomeryshire Marriages And Banns
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Wales, Great Britain
NO! Marriages Jun 1853   (>99%)
Humphryes	 John	 	 Shrewsbury	 6a	1188	  
  Turner	 Sarah	  	 Shrewsbury	 6a	1188
First name(s)	John Humphreys bachelor, labourer
Age	29, Birth year	1824
Residence	Castle Foregate
Father's first name(s)	John 	Humphreys
Marriage year	1853
Marriage date	28 Jun 1853
Marriage place	Shrewsbury, St Alkmund's
Denomination	Anglican
Spouse's first name(s)	Sarah Turner, spinster
Spouse's residence	Castle Foregate
Spouse's age	27
Spouse's father's first name(s)	Thomas Turner
County	Shropshire
Register date range	1837-1888
Archive reference	P252/A/3/4
Page	107
Register type	Marriage
Record set	Shropshire Marriages
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Great Britain, England
NO! Marriages Dec 1853   (>99%)
Humphrey	 John	 	 Atcham	 6a	1243	  
  Thomas	 Anne	 	 Atcham	 6a	1243	  
  WILLIAMS	 Sarah	 	 Atcham	 6a	1243
First name(s)	John Humphrey
Name note	-
Marriage year	1853
Marriage date	17 Nov 1853
Marriage place	Pontesbury
Spouse's name(s)	Anne Thomas
County	Shropshire; Country	England
Record set	England Marriages 1538-1973
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
First name(s)	John 	Humphrey
Age	Full
Birth year	-
Father's first name(s)	Richard Humhrey
Event year	1854
Banns year	-
Marriage year	1854
Marriage date	10 Feb 1854
Marriage place	Llanelidan
Spouse's first name(s)	Sarah 	Jones
Spouse's age	Full
Spouse's birth year	-	
Spouse's father's first name(s)	Peter Jones
County	Denbighshire; Country	Wales
Event	Marriage
Page	39
Record set	Denbighshire Marriages And Banns
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Wales, Great Britain
NO! Marriages Sep 1854   (>99%)
Humphries	 John	  	 Bridgnorth	 6a	919	  
  Maddox	 Sarah	  	 Bridgnorth	 6a	919
First name(s)	John 	Humphries bachelor farmer
Birth year	1834
Residence	Billingsley
Age	20
Father's name(s)	John Humphries, farmer
Marriage year	1854
Marriage date	11 Jul 1854
Marriage place	Billingsley
Denomination	Anglican
Spouse's first name(s)	Sarah Maddox, spinster
Spouse's residence	Stottesdon
Spouse's age	Full Age
Spouse's father's first name(s)	John Maddox
County	Shropshire
Register date range	1838-1900
Archive reference	P32/A/3/2
Page	6
Register type	Marriage
Record set	Shropshire Marriages
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Great Britain, England
First name(s)	John 	Humphrey
Sex	Male; Condition	bachelor
Year	1855
First banns date	14 Oct 1855
Parish	Horsham St Faith & Newton
Residence	Horsham St Faith
Diocese	Norwich
Spouse's first name(s)	Sarah 	Woodcock
Spouse's condition	spinster
Spouse's residence	Horsham St Faith
County	Norfolk; Country	England
Archive	Norfolk Record Office
Archive reference	PD 713/13
Archive year range	1824-1877
Record set	Norfolk Banns And Marriages
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	England, Great Britain
NO! Marriages Mar 1855   (>99%)
HUMPHREYS	 John	 	 Shrewsbury	 6a	843	  
  EVERALL	 Sarah	  	 Shrewsbury	 6a	843	  
First name(s)	John 	Humphreys, bachelor, farm bailiff
Age	30; Birth year	1825
Residence	Coleham
Father's first name(s)	Thomas 	Humphreys
Marriage year	1855
Marriage date	22 Jan 1855
Marriage place	Shrewsbury, Holy Trinity
Denomination	Anglican
Spouse's first name(s)	Sarah Everall, spinster
Spouse's residence	Hyssington Salop
Spouse's age	36
Spouse's father's first name(s)	John Everall
County	Shropshire
Register date range	1841-1877
Archive reference	P251/A/2/1
Page	82
Register type	Marriage
Record set	Shropshire Marriages
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Great Britain, England
NO! Marriages Jun 1856   (>99%)
HUMPHREYS	 John	 	 Ellesmere	 6a	1241	  
  HARPER	 Sarah	  	 Ellesmere	 6a	1241
First name(s)	John 	Humphreys, widower, labourer
Age	32, Birth year	1824
Residence	Fennemere
Father's first name(s)	Samuel Humphreys
Marriage year	1856
Marriage date	19 May 1856
Marriage place	Baschurch
Denomination	Anglican
Spouse's first name(s)	Sarah 	Harper, spinster
Spouse's residence	Middle Wood
Spouse's age	40
Spouse's father's first name(s)	John Harper
County	Shropshire
Register date range	1837-1900
Archive reference	P22/A/3/3
Page	70
Register type	Marriage
Record set	Shropshire Marriages
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Great Britain, England
NO! Marriages Sep 1856   (>99%)
HUMPHRIES	 John Owen	 	 Madeley	 6a	945	 
  PINCHES	 Elizabeth	 	 Madeley	 6a	945	  
  Roden	 Sarah	  	 Madeley	 6a	945
First name(s)	Elizabeth 	Pinches
Residence	Broseley
Age	Of Full Age
Father's first name(s)	John Pinches
Marriage year	1856
Marriage date	14 Jul 1856
Marriage place	Broseley
Denomination	Anglican
Spouse's first name(s)	John Owen 	Humphries
Spouse's residence	Broseley
Spouse's age	Of Full Age
Spouse's father's first name(s)	Edward 	Humphries
County	Shropshire
Register date range	1837-1859
Archive reference	P44/A/3/6
Page	228
Register type	Marriage
Record set	Shropshire Marriages
Category	Birth, Marriage, Death & Parish Records
Subcategory	Parish Marriages
Collections from	Great Britain, England
NO! Marriages Dec 1856   (>99%)
Humphries	 John	 	 Madeley	 6a	1169
  Heighway	 Sarah Ann	 	 Madeley	 6a	1169
application number 1674891/2   certificate MXE550439
1856 Marriage solemnized at Madeley in the Parish of Madeley in the County of Salop
no 221   6 oct 1856
John Humphries, 19, bachelor, Sawyer, resdies The Greeen
    father Richard Humphries, Sawyer
Sarah Ann Heighway, 20, spinster, resides The Green; made mark
    father Edward Heighway, Chain Maker
Married int he Parish Church acc to the R&C of the Estab Church after Banns
witnesses: Stephen Heighway & Elizabeth Onions? (both made mark)
**looking on 1851 living in MADELEY b 1832 +/- 5yrs, 
there are 2, but one is alive & married  in 1871 (see below)
so only
POSS John Humphres b abt 1833 Westbury, Shropshire;  with mom Ann (widow) in Madeley
   1851 England Census; Shropshire Madeley 3j; image 8 of 43 
   Source Citation: Class: HO107; Piece: 1989; Folio: 259; Page: 7; GSU roll: 87390
   Name:  John Humphres; Gender:	Male; Relation:	Son
   Age:  18; Estimated Birth Year: abt 1833; born:  Westbury, Shropshire, England
   Civil Parish:Madeley; County/Island:Shropshire; Country:	England
   Reg district: Madeley; Sub-reg district:	Madeley
   ED, institution, or vessel:	3j
   Household schedule number:	31
   Piece:1989; Folio:259; Page Number:7
   Household Members:	
   Ann Humphres	51  widow  laundrywoman  b 1800 Donington Wood, Shropshire
   Mary Humphres	23  servant  b 1828  Cardiston, Shropshire
   Emma Humphres	22  servant  b 1829  Westbury, Shropshire 
   John Humphres	18  labourer b 1833  Westbury, Shropshire
   NDN there is a lodger who is a bricklayer
and this seems to be them on the 1841
   1841 England Census Shropshire Cardiston District 6; image 3 of 9
   Source Citation: Class: HO107; Piece: 911; Book: 3; Civil Parish: Cardiston; County: Shropshire;
   Enumeration District: 6; Folio: 4; Page: 3; Line: 6; GSU roll: 474585
   Name:	John Humphreys; Gender:	Male
   Age: 8; Estimated Birth Year:	abt 1833; born:	Shropshire, England
   Civil Parish:	Cardiston   (abt 5 miles East of Westbury)
   Hundred:	Ford (Ford Division)
   County/Island:	Shropshire; Country:	England
   Registration district:	Atcham
   Sub-registration district:	Alberbury
   Piece: 911; Book: 3; Folio: 4; Page: 3
   Household Members:	
   John Humphreys	35 b 1806 Shropshire  ag lab
   Ann Humphreys	30  b 1811 Shropshire  (she is def older than 30; look at oldest dau age)
   Mary Humphreys	15  b 1826 Shropshire
   Emma Humphreys	13  b 1828 Shropshire
   John Humphreys	8  b 1833 Shropshire
POSS GRO  DC of Father 
HUMPHRIES, JOHN    	age 46  
GRO Reference: 1850  M Quarter in MADELEY  Volume 18  Page 85
Superinendent Registrar’s District Madeley
Registrar’s District Madeley
1850 DEATHS in the District of Madeley in the County of Salop
no 19
21 mar 1850 at Madeley
John Humphries, male, 46 yreas, labourer
CoD Bowell complaint, not certified
informant: The mark of Ellen Tedstall in attendance, Madeley
registered 22 mar 1850
who is Ellen Tedstall?
POSS FreeBMD Marriages Sep 1846   (>99%)
   Tetstell	 John	 	 Madeley	 18	113
   Downs	 Helen	 Madeley	 18	113	  
   Osborne	 Ellen	 Madeley	 18	113	 
1851 England Census; Shropshire Madeley 3i; image 3 of 70
   Name:	Ellen Fetstall; Gender: Female
   Age:25; Estimated Birth Year:	abt 1826; born:	Madeley, Shropshire
   Relation: Wife; Spouse's Name: John Fetstall
   Civil Parish:	Madeley
   Town:	Madeley
   County/Island: Shropshire; Country: England
   Registration district:	Madeley
   Sub-registration district:	Madeley
   ED, institution, or vessel:	3i
   Household schedule number:	5
   Piece: 1989; Folio: 218; Page Number: 2
   Household Members:	
   John Fetstall	33
   Ellen Fetstall	25
NO NO NO  John Humphreys b abt 1837 Madeley, Shropshire
    with parents Richard & Martha living in Madeley, Shropshire
== if date is acc, would be 23 at death ==
   1851 England Census; Shropshire Madeley 3c; image 29 of 30
   Source Citation: Class: HO107; Piece: 1989; Folio: 107; Page: 28; GSU roll: 87390
   Name:	John Humphreys; Gender:	Male; Relation:	Son
   Age: 14; Estimated Birth Year: abt 1837; born: Madeley, Shropshire, England
   Civil Parish:	Madeley
   County/Island:	Shropshire; Country:	England
   Registration district:	Madeley
   Sub-registration district:	Madeley
   ED, institution, or vessel:	3c
   Household schedule number:	108
   Piece: 1989; Folio: 107; Page Number: 28
   Household Members:	
   Richard Humphreys	36  b 1815 Wrockwardine, Shropshire  Sawyer 
   Martha Humphreys	37  b 1814 Blymhill, Shropshire
   John Humphreys	14  b 1837 Madeley, Shropshire
   Mary Humphreys	2  b 1849 Madeley, Shropshire
   Charles Camegie	28  lodger
   John Breeze	32  lodger
this John also appears on the 1841 
   1841 England Census; Shropshire Madeley District 4; image 9 of 10
   Source Citation: Class: HO107; Piece: 928; Book: 12; Civil Parish: Madeley; County: Shropshire; 
   Enumeration District: 4; Folio: 61; Page: 16; Line: 25; GSU roll: 474591
   Name:	John Humphreys; Gender:	Male
   Age: 4; Estimated Birth Year:	abt 1837; born:	Shropshire, England
   Civil Parish:	Madeley
   Hundred: Wenlock (Shrewsbury Liberties)
   County/Island: Shropshire; Country: England
   Registration district:	Madeley
   Sub-registration district:	Madeley
   Piece: 928; Book: 12; Folio: 61; Page: 16
   Household Members:	
   Richd Humphreys	25  sawer
   Martha Humphreys	26
   John Humphreys	4
   Thomas Humphreys	2
I think this is him on the 1871
   1871 England Census; Lancashire Warrington District 7; iage 40 of 48
   Source Citation: Class: RG10; Piece: 3904; Folio: 23; Page: 39; GSU roll: 842045
   Name:	John Humphries; Gender:	Male; Relation:	Head
   Age:	34; Estimated Birth Year:	abt 1837; born:	Madeley, Shropshire, England
   Civil Parish:	Warrington
   Ecclesiastical parish:	St Paul
   Town:	Warrington
   County/Island:	Lancashire; Country:	England
   Registration district:	Warrington
   Sub-registration district:	Warrington
   ED, institution, or vessel:	7
   Household schedule number:	190
   Piece: 3904; Folio: 23; Page Number: 39
   Household Members:	
   John Humphries	34  b 1837 Madeley, Shropshire,  bricksellers laborer
   Secham Humphries	35  b 1836 Madeley, Shropshire,
   Thomas Humphries	12  b 1859 Madeley, Shropshire,
   William Humphries	9  b 1862 Scotland
   Mary A Humphries	7  b 1864 Madeley, Shropshire,
   Richard E Humphries	5  b 1866 Barrow, Lancashire
   Harriet Humphries	11 Months  b 1870 Warrington, Lancashire
and this is that POSS MC
Marriages Dec 1856   (>99%)
Humphries	 John	  	 Madeley	 6a	1169
Heighway	 Sarah Ann	  	 Madeley	 6a	1169	  
But there is a Sarah Ann Heighway in Madeley (father Erland) on the 1851UKC so likey not
POSS marriage
FreeBMD:  Marriages Dec 1856
Heighway, Sarah Ann Madeley, 6a,1169
Humphreys John Madeley, 6a,1169
EW-01/1856M4-H-1010.jpg
But there is a Sarah Ann Heighway with her family on the 1841UKC so likey not
???POSS brother???Thomas Humphries; 1871 England Census > Shropshire > Ironbridge > District 8; image 20 of 26???? household: Name Age in 1871 Birthplace Relationship Civil Parish County/Island 
Thomas Humphries 48  Madeley, Shropshire, England Head  Ironbridge  Shropshire
Hannah Humphries 47  Madeley, Shropshire, England Wife  Ironbridge  Shropshire 
James Humphries 30  Madeley, Shropshire, England Lodger  Ironbridge  Shropshire 
Enoch Humphries 21  Madeley, Shropshire, England Son  Ironbridge  Shropshire 
James Humphries 15  Madeley, Shropshire, England Son  Ironbridge  Shropshire 
John Humphries 10  Madeley, Shropshire, England Son  Ironbridge  Shropshire 
Jessy Humphries 71  Madeley, Shropshire, England Lodger  Ironbridge  Shropshire ??POSS father??
IGI JESSE HUMPHREUS   Male    
Christening: 19 FEB 1803   Ditton Priors, Shropshire, England
Parents:  Father:  FRANCIS HUMPHREUS;   Mother:  ELIZABETH    
Messages: Extracted birth or christening record for the locality listed in the record. The source records are usually arranged chronologically by the birth or christening date. 
Source Information:
Batch No.:  Dates:  Source Call No.:  Type:  Printout Call No.:  Type: 
C037411  1673 - 1813  0510662   Film  6908727   Film 
Sheet: 00
1880UKC   Jesse HUMPHIRES  Male  
    Birth Year <1800>,    Age 81 
    Birthplace Madeley, Shropshire, England 
    Occupation Labourer In Iron Furnace 
    Marital Status W <Widowed> 
    Head of Household Thomas HUMPHIRES
    Relation Father 
    Disability  
 Household:  Name  Relation Marital Status Gender Age Birthplace Occupation Disability
Thomas HUMPHIRES   Head   W   Male   57   Cardington, Shropshire, England   Labourer In Iron Furnace   
James HUMPHIRES   Son   U   Male   23   Madeley, Shropshire, England   Clay Miner    
John HUMPHIRES   Son      Male   19   Madeley, Shropshire, England   Labourer In China Factory    
Jesse HUMPHIRES   Father   W   Male   81   Madeley, Shropshire, England   Labourer In Iron Furnace    
Source Information:   Dwelling   Smelters Row; Census Place Madeley, Shropshire, England; Family History Library Film   1341634; Public Records Office Reference   RG11; Piece / Folio   2638 / 67; Page 29
1841 madeley census pg 120-121 of 205, lloyds;
humphries (all born in county)
jesse 35 (35-39) Furnace man
maria 35 (35-39)
thomas 15
amy 14
martha 11
hannah 8
sarah 6
james 2
also humphries* on pg 167 of 205; windmill farm
(all born in county)
George 40 (40-44) Farmer
mary 30 (30-34)
sarah 5
george 4
john 6m
catherine 70* Ind
ALL “Humphries” in 1871UKC, born in Madeley
Name Age in 1871 Birthplace Relationship Civil Parish County/Island 
Ann Humphries 10  Madeley Wood, Shropshire, England Daughter  Madeley  Shropshire 
Enoch Humphries 21  Madeley, Shropshire, England Son  Ironbridge  Shropshire 
Hannah Humphries 47  Madeley, Shropshire, England Wife  Ironbridge  Shropshire 
Hannah Humphries 13  Madeley, Shropshire, England Servant  St Mary Magdalene  Shropshire 
James Humphries 30  Madeley, Shropshire, England Lodger  Ironbridge  Shropshire 
James Humphries 15  Madeley, Shropshire, England Son  Ironbridge  Shropshire 
James Humphries 18  Madeley Wood, Shropshire, England Son  Madeley  Shropshire 
Jessy Humphries 71  Madeley, Shropshire, England Lodger  Ironbridge  Shropshire 
John Humphries 34  Madeley, Shropshire, England Head  Warrington  Lancashire “Bricksellers laborer”
John Humphries 10  Madeley, Shropshire, England Son  Ironbridge  Shropshire 
Mary A Humphries 7  Madeley, Shropshire, England Daughter  Warrington  Lancashire 
Mary A Humphries 38  Madeley Wood, Shropshire, England Boarder  Shelton  Staffordshire 
Mary Ann Humphries 18  Madeley, Shropshire, England Daughter  Madeley  Shropshire 
secham (Unknown) Humphries 35  Madeley, Shropshire, England Wife  Warrington  Lancashire 
Thomas Humphries 12  Madeley, Shropshire, England Son  Warrington  Lancashire 
Thomas Humphries 35  Coalbrookdale; Madeley, Shropshire, England Head  Eyton  Shropshire 
Thomas Humphries 48  Madeley, Shropshire, England Head  Ironbridge  Shropshire
1871UKC John Humphries, Lancashire;  Lancashire > Warrington > District 7; image 40 of 49 @ancestry.com
Source information:    RG10/3904
Registration district:    Warrington 
Sub-registration district:    Warrington 
ED, institution, or vessel:    7 
Folio:    23 
Page:    39 (click to see others on page)
Household schedule number:    
EMMA HUMPHRIES
Event(s):   Christening: 
24 OCT 1852   Buildwas, Shropshire, England
Parents:  Father:  THOMAS HUMPHRIES;   Mother:  SARAH    
Messages:  Extracted birth or christening record for the locality listed in the record. The source records are usually arranged chronologically by the birth or christening date. 
Source Information:
Batch No.:  Dates:  Source Call No.:  Type:  Printout Call No.:  Type: 
C008702  1813 - 1868  0502914   Film  6908475   Film 
Sheet: 00
looking in the 1841 for John HUmphries (soundex) 1832 b +/- 2yrs in Shropshire 
8 records:
John Humphreys abt 1831	Shropshire, England	Pontesbury, Shropshire
Civil Parish: Pontesbury; Hundred: Ford (Ford Division)
County/Island:	Shropshire; Country:	England
Registration district:	Atcham
Sub-registration district:	Pontesbury
Piece:	911; Book:	7; Folio:	56; Page Number:	19
Household Members:	
Margaret Hotchkiss	70
John Humphreys	10  ag laborer
Maria Louison	10
	
John Humphreys abt 1831	Shropshire, England	Church Stretton, Shropshire
Civil Parish: Church Stretton; Hundred: Munslow (Lower Division)
County/Island:	Shropshire; Country:	England
Registration district:	Church Stretton
Sub-registration district:	Church Stretton
Piece:	913; Book:	22; Folio:	17; Page Number:	2
Household Members:	
John Humphreys	35  shoemaker
Eleanor Humphreys	30
Richard Humphreys	10
John Humphreys	10
Mary Humphreys	8
William Humphreys	7
Jane Humphreys	6
Thomas Humphreys	4
Charles Humphreys	1
	
John Humphrys abt 1831	Shropshire, England	Oswestry, Shropshire
Civil Parish:	Oswestry; Hundred:	Oswestry (Upper Division)
County/Island:	Shropshire; Country:	England
Registration district:	Oswestry
Sub-registration district:	Oswestry
Piece:	915; Book:	2; Folio:	4; Page Number:	3
Household Members:	
William Gardner	30  ag laborer
Elizabeth Gardner	30
Winneyfret Gardner	5
Elizabeth Gardner	1
Joseph Rogero	1
John Humphrys	10  ag laborer
	
John Humphreys abt 1832	Shropshire, England	St Mary, Shropshire
Civil Parish:	St Mary; Hundred:	Shrewsbury Borough
County/Island:	Shropshire; Country:	England
Registration district:	Shrewsbury
Sub-registration district:	St Mary
Piece:	927; Book:	10; Folio:	10; Page Number:	12
Household Members:	
Thomas Humphreys	35  works at factory
Ann Humphreys	30
Thomas Humphreys	13  works at factory
William Humphreys	11  works at factory
John Humphreys	9  works at factory
James Humphreys	7
Richard Humphreys	3
George Humphreys	6 Mo
	
John Humphreys abt 1833	Shropshire, England	Cardiston, Shropshire
Civil Parish:	Cardiston; Hundred:	Ford (Ford Division)
County/Island:	Shropshire; Country:	England
Registration district:	Atcham
Sub-registration district:	Alberbury
Piece:	911; Book:	3; Folio:	4; Page Number:	3
Household Members:	
John Humphreys	35  ag laborer
Ann Humphreys	30
Mary Humphreys	15
Emma Humphreys	13
John Humphreys	8
John Humphries abt 1833	Shropshire, England	Worfield, Shropshire
image 6-7 of 12 @ancestry.com
Civil Parish: Worfield; Hundred: Brimstree (Hales Owen Division)
County/Island:	Shropshire; Country:	England
Registration district:	Bridgnorth; Sub-registration district:	Worsfield
Piece:	908; Book:	13; Page Number:	10
on same page ther is the Wood family, brickmakers
Household Members:	
Benj Humphries	34 Farmer
Hannah Humphries	35
Margaret Humphries	11
John Humphries	8
Harriet Humphries	5
Mary Humphries	4
Sophia Humphries	2
Maria Edwards	24
Joel Mason	30  ag laborer
Wm Baldwin	21 ag laborer
Saml Sheppard	14 ag laborer
Betty Pheyses	15 ag laborer
John Humphries abt 1833	Shropshire, England	St Lawrence, Shropshire
Civil Parish: St Lawrence; Hundred: Ludlow
County/Island:	Shropshire; Country:	England
Registration district:	Ludlow; Sub-registration district: Ludlow
Piece:	924; Book:	1; Folio:	30; Page Number:	5
Adjacent household:
William Tinson 45 schoolmaster
Zen? Tinson 35
Household Members:	
William Wrinford	20 assistant
William Dawes	13
Henry Dawes	10
Herbert Willings	5
Henry Jukes	14
Joseph Humphries	14 pupil
Benjn Humphries	11 pupil
John Humphries	8 pupil
