NameAnn Pattison
Birthabt 1811
Death19 Mar 1847, Twillington, St Oswald, Durham
 
 
Misc. Notes
maiden name PATTISON per daughter Margerts POSS GRO Birth
POSS FreeREG Marriage
County	Durham; Place	Houghton-le-Spring
Church name St Michael
Register type Bishop's Transcripts
Register entry number	78
Marriage date	31 Mar 1828
Groom name	George 	MASON
Bride name	Ann 	PATTISON
Witness1 name	George WILSON
Witness2 name	William  PATTISON  (could be brother? father?)
Notes	Bride signed X
Transcribed by	Chris Elliott
File line number	13
and
POSS England, Select Marriages, 1538–1973 @ancestry.com
Source Information: Ancestry.com. England, Select Marriages, 1538–1973 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014.
Original data: England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013.
Name:	George Mason; Gender:	Male
Marriage Date:	31 Mar 1828
Marriage Place:	Houghton-Le-Spring, Durham, England
Spouse:	Ann Pattison
FHL Film Number:	1885560
Reference ID:	No. 78
1841UKC GeorgeMasonFam; England Census Northumberland All Saints Byker District 10; image 2 of 19 @ancestry.com;
Source Citation: Class: HO107; Piece: 846; Book: 5; Civil Parish: All Saints; County: Northumberland; Enumeration District: 10; Folio: 3; Page: 1; Line: 23; GSU roll: 438898
Source Information: Ancestry.com. 1841 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc, 2010.
Civil Parish:	All Saints
Hundred:	Castle (East Division)
County/Island:	Northumberland; Country:	England
Registration district:	Newcastle upon Tyne
Sub-registration district:	Byker
Piece:846; Book:5; Folio:3; Page Number:1
Household Members:	
Gee Mason	30 Geo  collier  b 1811 out of county
Ann Mason	30 b 1811 out of county
Willm Mason	12 b 1829 out of county
Robert Mason	10 b 1831 out of county
George Mason	8 b 1833 out of county
Ann Mason	5 b 1836 out of county
Margaret Mason	3 b 1838 out of county
Mary Mason	5 Mo b 1841 out of county
GRO Death  ordered 12 may 2018
MASON, ANN    	age 37  
GRO Reference: 1847  M Quarter in DURHAM AND LANCHESTER  Volume 24  Page 88
Superintendent Registrar’s Distract Durham and Lanchester
Registrar’s District Saint Oswald
1947 Deaths in the district of St Oswald in the County of Durham
no 322;   died 19 mar 1847  Twillington  New Row
Ann Mason, female, 37 years
wife of George Mason, Pitman
CoD  continued fever, not certified
informant:  mark of Mary Stoker, present at the death; Twillington New Row
   registered 29  mar 1847
**
POSS PARENTS
**
POSS FreeREG BAptism
County	Durham; Place  Houghton-le-Spring
Church name 	St Michael
Register type	Bishop's Transcripts
Birth date	21 Sep 1806
Baptism date	23 Nov 1806
Person forename	Ann; Person sex	F
Father name	Isaac PATTISON
Mother name	Elizabeth  STEPHENSON
Person abode	Collier Row
Father occupation	Pitman
Notes	3rd daughter. Father native of Hamsterly and mother native of South Church
Transcribed by	Chris Elliott
File line number	1133
and POSS FULL SIblings
_POSS FReeREG Baptism
County	Durham; Place Auckland St Andrew
Church name St Andrew
Register type Bishop's Transcripts
Birth date	9 Nov 1800
Baptism date	11 Nov 1800
Person forename	Mary; Person sex	F
Father forename	Isaac  PATTINSON
Mother forename	Elizabeth  STEPHENSON
Father occupation	Labourer
Notes	1st daughter. Father native of Hamsterley and mother native of this Parish and Relict of James WEAR of this Parish
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	1101
     POSS !st marr of mother!
     CountyDurham; Place Heworth
     Church name St Mary
     Register type Unspecified
     Marriage date	03 Jun 1792
     Groom name	James  WEARS
     Bride name	Elizabeth  	STEPHENSON
      Transcribed by	Shirley Oakland
     File line number	824
and
-POSS FreeREG Baptism
County	Durham; Place Washington
Church name Holy Trinity
Register type Unspecified
Birth date	11 Sep 1804
Baptism date	30 Sep 1804
Person forename	Elizabeth; Person sex	F
Father forename	Isaac PADDISON
Mother forename	Elizabeth  STEPHENSON
Notes	Elizabeth is the 2nd daughter of Isaac and Elizabeth. Her father is Native of Hamsterley and her mother is Native of Bp. Auckland
Transcribed by	Audrey Russell
File line number	1700
and
-POSS FreeREG Baptism
County	Durham; Place Chester-le-Street
Church name St Mary and St Cuthbert
Register type Bishop's Transcripts
Birth date	11 Feb 1805
Baptism date	17 Mar 1805
Person forename	John; Person sex	M
Father forename	Isaac PATTISON; Father occupation	Waggonman
Mother forename	Elizabeth  STEPHENSON
Person abode	Chartershaugh
Notes	2nd son. Father Native of Hamsterly by his wife Native of South Church
Transcribed by	Chris Elliott
File line number	1720
and POSS death of her mother
POSS FreeREG Burial
County Durham; Place	Houghton-le-Spring
Church name St Michael
Register type Bishop's Transcripts
Burial date	29 Jul 1808
Burial person forename	Elizabeth PATTISON
Relationship	Wife of
Male relative name	Isaac  PATTISON
Person age	36
Burial person abode	East Rainton
Notes	Died 27 Jul 1808. Native of Middleston
Transcribed by	Chris Elliott
File line number	421
and POSS FreeREG 2nd marriage of father
County Durham; Place  Houghton-le-Spring
Church name 	St Michael
Register type 	Bishop's Transcripts
Marriage date	4 Dec 1809
Groom name	Isaac  PATTISON
Bride name	Elizabeth  	TEASDALE
Transcribed by	Chris Elliott
File line number	944
and children by 2nd marriage
-POSS FreeREG Baptiam
County	Durham; Place 	Chester-le-Street
Church name 	St Mary and St Cuthbert
Register type Bishop's Transcripts
Birth date	2 May 1811
Baptism date	25 Aug 1811
Person forename	Lucy Person sex	F
Father forename	Isaac PATTISON; Father occupation	Pitman
Mother forename	Elizabeth
Person abode	Greet Lumley
Notes	4th Daughter. Father Native of Hamsterly by his wife, Elizabeth MATTHEWS (late TEASDALE) Native of Cockfield
Transcribed by	Chris Elliott
File line number	1636
and
-POSS FreeREG Baptiam
County	Durham; Place Chester-le-Street
Church name St Mary and St Cuthbert
Register type Bishop's Transcripts
Register entry number	893
Baptism date	18 Mar 1816
Person forename	Margaret; Person sex	F
Father forename	Isaac PATTISON; Father occupation	Husbandman
Mother forename	Elizabeth
Person abode	Great Lumley
Transcribed by	Chris Elliott
File line number	894
and
-POSS FreeREG Baptiam
County	Durham; Place Chester-le-Street
Church name 	St Mary and St Cuthbert
Register type Bishop's Transcripts
Register entry number	2526
Baptism date	24 Jun 1821
Person forename	Hannah; Person sex	F
Father forename	Isaac  PATTISON; Father occupation	Husbandman
Mother forename	Elizabeth
Person abode	Great Lumley
Transcribed by	Chris Elliott
File line number	502
and
-POSS FreeREG Baptiam
County	Durham; Place Chester-le-Street
Church name 	St Mary and St Cuthbert
Register type Bishop's Transcripts
Register entry number	3484
Baptism date	23 May 1824
Person forename	George; Person sex	M
Father forename	Isaac  PATTISON; Father occupation	Husbandman
Mother forename	Elizabeth
Person abode	Great Lumley
Transcribed by	Chris Elliott
File line number	1461
Spouses
Birthabt 1811
OccupationPitman per son Wiliam’s MC