Misc. Notes
name per son Williams MC#MXD182335
the locations are a hot mess - 
DNA Match w/ KevinWilson502
William Mason & 
Ann Moffitt (his tree)  their son (George’s bro) Edward (1827-1902)
POSS FreeREG Marriage
County	
Durham; Place	Houghton-le-SpringChurch name St Michael
Register type Bishop's Transcripts
Register entry number	78
Marriage date	31 Mar 1828
Groom name	George 	MASON
Bride name	Ann 	PATTISON
Witness1 name	George WILSON
Witness2 name	William  PATTISON  (could be brother? father?)
Notes	Bride signed X
Transcribed by	Chris Elliott
File line number	13
and
POSS England, Select Marriages, 1538–1973 @ancestry.com
Source Information: Ancestry.com. England, Select Marriages, 1538–1973 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014.
Original data: England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013.
Name:	George Mason; Gender:	Male
Marriage Date:	31 Mar 1828
Marriage Place:	Houghton-Le-Spring, Durham, England
Spouse:	Ann Pattison
FHL Film Number:	1885560
Reference ID:	No. 78
and 
POSS IGI England Marriages, 1538–1973
Indexing Project (Batch) Number	M01081-9
System Origin	England-EASy
GS Film number	1885560
Reference ID	No. 78
Name	George Mason
Spouse's Name	Ann Pattison
Event Date	31 Mar 1828
Event Place	Houghton-Le-Spring, Durham, England
Citing this Record: "England Marriages, 1538–1973 ," database, FamilySearch (
https://familysearch.org/ark:/61903/1:1:NNND-Z2W : 10 December 2014), George Mason and Ann Pattison, 31 Mar 1828; citing Houghton-Le-Spring, Durham, England, reference No. 78; FHL microfilm 1,885,560.
but also this:
POSS IGI England Marriages, 1538–1973
Indexing Project (Batch) Number	I02335-5
System Origin	England-EASy
GS Film number	1894621
Reference ID	item 1-3 p 317
Name	George Mason
Spouse's Name	Ann Peterson
Event Date	24 Feb 1828
Event Place	Bishop-Wearmouth, Durham, England
Citing this Record: "England Marriages, 1538–1973 ," database, FamilySearch (
https://familysearch.org/ark:/61903/1:1:NNK3-PBS : 10 December 2014), George Mason and Ann Peterson, 24 Feb 1828; citing Bishop-Wearmouth, Durham, England, reference item 1-3 p 317; FHL microfilm 1,894,621.
1841UKC GeorgeMasonFam; England Census Northumberland All Saints Byker District 10; image 2 of 19 @ancestry.com;
Source Citation: Class: HO107; Piece: 846; Book: 5; Civil Parish: All Saints; County: Northumberland; Enumeration District: 10; Folio: 3; Page: 1; Line: 23; GSU roll: 438898
Source Information: Ancestry.com. 1841 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc, 2010.
Civil Parish:	All Saints
Hundred:	Castle (East Division)
County/Island:	Northumberland; Country: England
Registration district:	Newcastle upon Tyne
Sub-registration district:	Byker
Piece: 846; Book: 5; Folio: 3; Page Number: 1
Household Members:	
Gee Mason	30 Geo  collier 
 b 1811 out of countyAnn Mason	30 b 1811 out of county
Willm Mason	12 b 1829 out of county
Robert Mason	10 b 1831 out of county
George Mason	8 b 1833 out of county
Ann Mason	5 b 1836 out of county
Margaret Mason	3 b 1838 out of county
Mary Mason	5 Mo b 1841 out of county
-They must have just moved to Northumberland right before the 1841UKC was taken
Death of 1st wife:
GRO Death  ordered 12 may 2018
MASON, ANN    	age 37  
GRO Reference: 1847  M Quarter in DURHAM AND LANCHESTER  Volume 24  Page 88
Superintendent Registrar’s Distract Durham and Lanchester
Registrar’s District Saint Oswald
1947 Deaths in the district of St Oswald in the County of Durham
no 322;   died 19 mar 1847  Twillington  New Row
Ann Mason, female, 37 years
wife of George Mason, Pitman
CoD  continued fever, not certified
informant:  mark of Mary Stoker, present at the death; Twillington New Row
   registered 29  mar 1847
FreeBMD Marriages Sep 1848   (>99%)  ordered 12 may 2018
Mason	 George	 	 Chester le Street	 24	27
SMITH	 Mary	 	 Chester le Street	 24	27
1848 Marriage solemnized at the Parish Curch in the Paish of Chester-le-Street in the County of Durham
no 70
26 july 1848
George Mason, widower, collier, residing Fatfield
   father William Mason, collier
Mary Smith, widow, residing Fatfield
   father Matthew Armstrong, Hatter
both of full age	
both made mark
marr in the Parish Church acc to the R&C of the Estab church after Banns
witnesses Richard Robson (made mark) & John Burns, Parish clerk
and
POSS IGI England Marriages, 1538–1973
Indexing Project (Batch) Number	M00957-7
System Origin	England-EASy
GS Film number	1894225
Reference ID	Page 35 - Line 70
Name	George Mason
Spouse's Name	Mary SmithEvent Date	26 Jul 1848
Event Place	Chester-Le-Street, Durham, England
Father's Name	William MasonSpouse's Father's Name	Matthew Armstrong
Marital Status	Widowed
Spouse's Marital Status	WidowedCiting this Record: "England Marriages, 1538–1973 ," database, FamilySearch (
https://familysearch.org/ark:/61903/1:1:NNV5-B24 : 10 December 2014), George Mason and Mary Smith, 26 Jul 1848; citing Chester-Le-Street, Durham, England, reference Page 35 - Line 70; FHL microfilm 1,894,225.  
1851UKC GeoMasonFam; England Census Durham Urpeth 12c; image 45 of 51 @ancestry.com; Source Citation: Class: HO107; Piece: 2394; Folio: 317; Page: 44; GSU roll: 87072; Source Information: Ancestry.com. 1851 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005.
Name:	George Mason; Gender:	Male
Age:	39; Estimated birth year:	abt 1812
Where born:	Houghton le Spring, Durham, EnglandRelation:	Head
Spouse's Name:	Mary Mason
Civil Parish:	Urpeth; Ecclesiastical parish:	Pelton
County/Island:	Durham; Country:	England
Registration district:	Chester Le Street
Sub-registration district:	Chester
ED, institution, or vessel:	12c
Household schedule number:	157
Piece:	2394; Folio:	317; Page Number:	44
Household Members:	
George Mason	39  miner
Mary Mason	36 b 1815 Corbridge, Northumberland, England  2nd wife?
George Mason	17
Margaret Mason	13
Mary Jane Mason	11
Elizabeth Mason	9
Ellen Mason	1
Thomas Smith	14 “son in law” step son??
William Smith	11 “son in law”  step son??
Henry Smith	9 “son in law”  stepson??
1861UKC GeoMasonFam; England Census Durham Chester le Street Chester le Street District 4; image 5 of 20 @ancestry.com
Source Citation: Class: RG 9; Piece: 3759; Folio: 66; Page: 4; GSU roll: 543183
Source Information: Ancestry.com. 1861 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005.
Name:	George Mason; Gender:	Male
Age:	53; Estimated birth year:	1808; Where born:	Durham, England
Relation:	Head
Spouse's Name:	Mary Mason
Civil Parish:	Chester le Street
County/Island:	Durham; Country:	England
Registration district:	Chester Le Street
Sub-registration district:	Chester le Street
ED, institution, or vessel:	4
Household schedule number:	18
Piece:	3759; Folio:	66; Page Number:	4
Household Members:	
George Mason	53 b Durham coal miner
Mary Mason	47
Ellen Mason	12
Isabella Mason	10
Barbara Mason	4
Robert Headley	23  lodger
Richard Sharples	25  lodger
1871UKC England Census; Durham Chester Le Street District 8; image 27 of 33 @ancestry
Source Citation Class: RG10; Piece: 4989; Folio: 34; Page: 26; GSU roll: 847437
Name:George Wason; [George Mason]; Gender: Male; Relation: Head
Age:	66; Estimated Birth Year:	abt 1805
Where born:	Colling Row, Durham, England; Colliery Row
Spouse's Name:	Mary Wason
Civil Parish:	Chester le Street
Ecclesiastical parish:	Chester le Street
Town:	Chester le Street
County/Island:	Durham; Country:	England
Registration district:	Chester Le Street
Sub-registration district:	Chester le Street
ED, institution, or vessel:	8
Household schedule number:	136
Piece: 4989; Folio: 34
Page Number:	26
Household Members:	
George Wason	66 b 1805 Colling Row, Durham, England; Colliery Row
    occ Post messenger
Mary Wason	59  b 1812 Corbridge, Northumberland
Isabella Wason	17  b 1854 Berkley, Durham
Barbara Wason	1 Month  b 1871 Houghton Spering, Durham
John Dobson	44  lodger
William Hamden	57  lodger
**
1851 birthplace Houghton le Spring
1861 birthplace Durham
1871 birthplace  colliery row durham (just west of Houghton le Spring)
POSS FreeREG Baptism
only one George Mason with father William bap 1800-1820
looking in all Co Durham, nothing in Houghton le Spring
Lanchester is “nearby places”
Houghton le Spring to Lancester is abt 15 miles
POSS Baptism
County	Durham; Place  Lanchester
Church name  All Saints
Register type  Bishop's Transcripts
Birth date	 28 Jul 1811
Baptism date	31 Jul 1811
Person forename	George; Person sex	M
Father forename	William Father surname	MASON
Mother forename	Elisabeth; Mother surname	MOOR
Person abode	LanchesterFather occupation	Joiner
Notes	1st son. Father native of the Parish of Ovingham Northumberland and mother Elisabeth, daughter of Anthony and Mary MOOR, native of this ParishTranscribed by	Chris Elliott
Credit	Chris Elliott
File line number	1451
and marriage of POSS parents
County	Durham; Place 	Lanchester
Church name  All Saints
Register type  Bishop's Transcripts
Marriage date	13 Oct 1810
Groom forename	William  	MASON
Bride forename	Elisabeth  	MOORTranscribed by	Chris Elliott
Credit	Chris Elliott
File line number	1001
POSS other children: 
County	Durham; Place  Lanchester
Church name  All Saints
Register type  Bishop's Transcripts
Register entry number	198
Baptism date	9 Jul 1815
Person forename	Ann; Person sex	F
Father forename	William; Father surname	MASON
Mother forename	Elisabeth
Person abode	Lanchester
Father occupation	Carpenter
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	1741
County	Durham; Place Lanchester
Church name All Saints
Register type  Bishop's Transcripts
Register entry number	385
Baptism date	22 Oct 1817
Person forename	Mary Jane; Person sex	F
Father forename	William; Father surname	MASON
Mother forename	Elisabeth
Person abode	Lanchester
Father occupation	Carpenter
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	1928
County	Durham; Place  Lanchester
Church name All Saints
Register type  Bishop's Transcripts
Register entry number	556
Baptism date	27 Nov 1819
Person forename	Margaret; Person sex	F
Father forename	William Father surname	MASON
Mother forename	Elisabeth
Person abode	Lanchester
Father occupation	Carpenter
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	156
County	Durham; Place  Lanchester
Church name  All Saints
Register type  Bishop's Transcripts
Register entry number	786
Baptism date	18 May 1822
Person forename	William; Person sex	M
Father forename	William; Father surname	MASON
Mother forename	Elisabeth
Person abode	Lanchester
Father occupation	Carpenter
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	386
County	Durham; Place Lanchester
Church name  All Saints
Register type  Bishop's Transcripts
Register entry number	976 
Baptism date	19 May 1824
Person forename	John ;Person sex	M
Father forename	William; Father surname	MASON
Mother forename	Elisabeth
Person abode	Lanchester
Father occupation	Carpenter
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	576
County	Durham; Place Lanchester
Church name All Saints
Register type  Bishop's Transcripts
Register entry number	1210
Baptism date	1 Mar 1827
Person forename	Joseph; Person sex	M
Father forename	William; Father surname	MASON
Mother forename	Elisabeth
Person abode	Lanchester
Father occupation	Carpenter
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	810
County	Durham; Place  Lanchester
Church name  All Saints
Register type  Bishop's Transcripts
Register entry number	1475
Baptism date	4 Apr 1830
Person forename	Joseph Anthony; Person sex	M
Father forename	William; Father surname	MASON
Mother forename	Elisabeth
Person abode	Lanchester
Father occupation	Carpenter
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	1075
per notes in George’s POSS baptism
Notes	1st son. Father native of the Parish of Ovingham Northumberland 
1750-1800 Ovingham  3 results:
William MASON	bap 18 Apr 1770	Northumberland Ovingham : St Mary the Virgin : BT
County	Northumberland; Place  Ovingham
Church name  St Mary the Virgin
Register type  Bishop's Transcripts
Baptism date	18 Apr 1770
Person forename	William; Person sex	M
Father forename	William;  MASON
Mother forename	Mary
Person abode	Wylam
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	153	
William MASON	 bap20 Mar 1782	Northumberland	Ovingham : St Mary the Virgin :BT
County	Northumberland; Place  Ovingham
Church name  St Mary the Virgin
Register type  Bishop's Transcripts
Baptism date	20 Mar 1782
Person forename	William; Person sex	M
Father forename	Thomas  MASON
Mother forename	Mary
Person abode	Ovingham
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	1017
William MASON	bap4 Feb 1788	 Northumberland	Ovingham : St Mary the Virgin :BT
County	Northumberland; Place   Ovingham
Church name  St Mary the Virgin
Register type  Bishop's Transcripts
Baptism date	4 Feb 1788
Person forename	William; Person sex	M
Father forename	George; Father surname	MASON
Mother forename	Margaret; Mother surname	HALL
Notes	Illegitimate son of George MASON and Margaret HALL of Ovingham. This is a duplicate record
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	1435
and per notes in George’s POSS baptism
mother Elisabeth, daughter of Anthony and Mary MOOR, native of this Parishno elizabeth but 2 other POSS children:
County	Durham; Place  	Lanchester
Church name  All Saints
Register type  Bishop's Transcripts
Baptism date	5 Feb 1778
Person forename	Ann; Person sex	F
Father forename	Anthony
Mother forename	Mary
Father surname	MOOR
Person abode	Hamstels
Father occupation	Farmer
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	1080
County	Durham;  Place  Lanchester
Church name  All Saints
Register type  Bishop's Transcripts
Baptism date	14 Apr 1776
Person forename	Frances; Person sex	F
Father forename	Anthony
Mother forename	Mary
Father surname	MOOR
Person abode	Hamstels
Transcribed by	Chris Elliott
Credit	Chris Elliott
File line number	787
no marr for Anthony MOOR 1750-1800