NameWilliam Jones
Birthabt 1843, Michaelstone, Margam, Glamorgan
 
 
Misc. Notes
1851UKC Hugh HughesFIL, 2pages; Wales Glamorgan Michaelstone Super Avon District 4d; image 46-47 of 56 @ancestry; Source Citation: Class: HO107; Piece: 2462; Folio: 395; Page: 48; GSU roll: 104209
Civil Parish or Township:	Michaelstone Super Avon
County/Island:	Glamorgan; Country:	Wales
Registration district:	Neath; Sub-registration district: Margam
ED, institution, or vessel:	4d
Piece:	2462; Folio:	395; Page Number:	48
Household schedule number:	150
Household Members:	
Richard Jones	51  b Llanryblaud, Anglesey copper smelter  
Mary Jones	58  b Llanryblaud, Anglesey
Richard Jones	16  collier  b Llandefelach, Glamorgan
John Jones	13  collier  b Llandefelach, Glamorgan
William Jones	8   b Michaelston, Glamorgan
Cashan Jones	44 - 17? not 44, is this CATHERINE??? 
  b Llanaifelach, Glamorgan, Wales  charwoman 
Hugh Hughes	24 lodger widower b 1827 Amlwch, Anglesey
Hannah Hughes	3 granddaughter b Michaelstone Glam
*MICHAELSTONE-SUPER-AVON, a village and a parish in Neath district, Glamorgan