NameSimon Roberts
Birthabt 1838, Roche, Cornwall
 
 
Misc. Notes
POSS 1841 England Census Cornwall St Austell District 11; image 2 of * @ancestry.com
Source Citation: Class: HO107; Piece: 146; Book: 3; Civil Parish: St Austell; County: Cornwall; Enumeration District: 11; Folio: 51; Page: 1; Line: 16; GSU roll: 241268
Place: Rosvean village
Civil Parish:	St Austell; Hundred:	Powder (East Division)
County/Island:	Cornwall; Country:	England
Registration district:	St Austell; Sub-registration district:	St Austell
Piece:	146; Book:	3; Folio:	51; Page Number:	1
Household Members:	
Joseph Roberts	60 tinner
Betsy Roberts	60
Simon Roberts	25  miner
Mary Roberts	20
Simon Roberts	3
Elizabeth Roberts	2
Jane Roberts	6 Mo
1851UKC England Census Cornwall St Austell 1d; image 10 of 23 @ancestry.com
Source Citation: Class: HO107; Piece: 1907; Folio: 45; Page: 9; GSU roll: 221059
place/street: ROSWEAN
Civil Parish:	St Austell
Ecclesiastical parish:	Treverbyn
Phillimore Ecclesiastical Parish Maps:	
View related Ecclesiastical Parish
County/Island:	Cornwall; Country:	England
Registration district:	St Austell
Sub-registration district:	St Austell
ED, institution, or vessel:	1d
Household schedule number:	34
Piece:	1907; Folio:	45; Page Number:	9
Household Members:	
Simon Roberts	35 miner
Mary Roberts	32
Simon Roberts	13
Betsey Roberts	12
Jane Roberts	10
Mary Roberts	7
Rachael Roberts	4
Thomas Roberts	2
Joseph Roberts	73 father  tin streamer
1861UKC England Census Cornwall St Austell District 03d; 2 pages image 32-33 of 36 @ancestry
Source Citation: Class: RG 9; Piece: 1547; Folio: 45; Page: 31; GSU roll: 542829
Source Information: Ancestry.com. 1861 England Census [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2005.
Civil Parish:	St Austell
Ecclesiastical parish:	Treverbyn
County/Island:	Cornwall; Country:	England
Registration district:	St Austell
Sub-registration district:	St Austell
ED, institution, or vessel:	3d
Household schedule number:	151
Piece: 1547; Folio: 45; Page Number: 31
Rosvean Moore
Household Members:	
Simon Roberts	45 tin streamer
Mary Roberts	41
Simon Roberts Jr	23  tin streamer
Rachel Roberts	14
Thomas Roberts	11  tin streamer
all b St Austell