NamePhillippa Grose/Gross
Birthabt 1763, Cornwall
Deathabt 1795, Cornwall
Burial13 Jun 1795, Kenwyn, Cornwall, England
 
 
Misc. Notes
1st name per dau Phillippa’s baptism
full name per marr to John Vigus
looking for POSS FreeREG Baptism Kenwyn 1750-1770: 
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	19 Mar 1763 (would be 21 at marriage)
Person forename	Philippa; Person sex	F
Father forename	Henry; Father surname	GROSE
POSS FreeREG Marriage
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Phillimore's Transcripts
Marriage date	22 Sep 1784
Groom forename	John; Groom surname	VIGUS
Bride forename	Philippa; Bride surname	GROSE
and
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Register entry number	31
Marriage date	22 Sep 1784
Groom forename	John; Groom surname	VIGUS
Groom parish	Kenwyn
Bride forename	Phillippa; Bride surname	GROSS
Bride parish	Kenwyn
Witness	William GROSS; Witness	James HICKS
Register note	Bride & groom signed X
POSS FreeREG Burial
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Burial date	13 Jun 1795
Burial person forename	Phillippa; Burial person surname	VIGUS
Register note	Pauper
children:
POSS FreeREG Baptism
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	14 Mar 1793
Person forename	Phillippa; Person sex	F
Father forename	John; Father surname	VIGUS
Mother forename	Phillippa; Mother surname	VIGUS
looking for other siblings same location & parents:
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	27 May 1787
Person forename	Elizabeth; Person sex	F
Father forename	John; Father surname	VIGUS
Mother forename	Philippa; Mother surname	VIGUS
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	17 Aug 1790
Person forename	Ann; Person sex	F
Father forename	John; Father surname	VIGUS
Mother forename	Phillippa; Mother surname	VIGUS
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	13 Jun 1795
Person forename	Jane; Person sex	F
Father forename	John; Father surname	VIGUS
Mother forename	Phillipa; Mother surname	VIGUS
Register note	Pauper
****
looking for POSS FreeREG Baptism Kenwyn 1750-1770: 2 results (only 1 in Kenwyn)
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	19 Mar 1763 (would be 21 at marriage)
Person forename	Philippa; Person sex	F
Father forename	Henry; Father surname	GROSE
  County	Cornwall; Place   St Kew
  Church name	St James the Great; Register type	Parish Register
  Baptism date	19 Nov 1761
  Person forename	Philippa; Person sex	F
  Father forename	Ambrose; Father surname	GROSE
  Mother forename	Mary; Mother surname	GROSE
other children in Kenwyn father Henry
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	05 Apr 1760
Person forename	William; Person sex	M
Father forename	Henry; Father surname	GROSE
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	05 Apr 1766
Person forename	Michael; Person sex	M
Father forename	Henry; Father surname	GROSE
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	01 Jan 1770
Person forename	Jennifer; Person sex	F
Father forename	Henry; Father surname	GROSE
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Baptism date	02 Oct 1773
Person forename	Henry; Person sex	M
Father forename	Henry; Father surname	GROSE
POSS FreeREG Marriage father= Henry Kenwyn 1700-1790 1 result
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Phillimore's Transcripts
Marriage date	31 Dec 1759
Groom forename	Henry; Groom surname	GROSE
Bride forename	Jane; Bride surname	OATES
and
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Register entry number	89
Marriage date	31 Dec 1759
Groom forename	Henry; Groom surname	GROOSE
Groom parish	Kenwyn
Bride forename	Jane; Bride surname	OATES
Bride parish	Kenwyn
Witness	Nichs. DINGLE; Witness	John HAWKINS
Register note	Bride signed X
****
other children - too early with father=Henry 
County	Cornwall; Place (link for place information)	Kenwyn
Church name	St Keyne; Register type	Parish Register
Register entry number	
Baptism date	11 Jun 1735
Person forename	Mary; Person sex	F
Person abode	
Father forename	Henry; Father surname	GROSE
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Register entry number	
Baptism date	25 Mar 1738
Person forename	Henry; Person sex	M
Person abode	
Father forename	Henry; Father surname	GROOSE
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Register entry number	
Baptism date	12 Oct 1740
Person forename	Michael; Person sex	M
Person abode	
Father forename	Henry; Father surname	GROSE
County	Cornwall; Place   Kenwyn
Church name	St Keyne; Register type	Parish Register
Register entry number	
Baptism date	09 Oct 1744
Person forename	Mary; Person sex	F
Person abode	
Father forename	Henry; Father surname	GROSE
Spouses
Marriage22 Sep 1784, Kenwyn, Cornwall, England